skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Chagrin Falls Tigers 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Players I Bulls 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kent Colonels 11U 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Green 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Coast USA 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willowick Thunderbolts 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake County Rangers 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Andy's Niners 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake County Express 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Erie Admirals 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willoughby Wildcats 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lyndhurst Dads' Club 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Diamond Dogs 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Erie Storm 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Geauga Knights 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals (Van) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers (Bennett) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers (Ara) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake County Express 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Golden Spikes 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Athletics 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nordonia Knights 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Solon Stampede 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals (Briggs) 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Force Ohio 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Chagrin Falls Tigers 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Players I Bulls 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kent Colonels 11U 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Coast USA 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willowick Thunderbolts 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake County Rangers 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Andy's Niners 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake County Express 1 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Erie Admirals 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lyndhurst Dads' Club 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Diamond Dogs 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Geauga Knights 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Van) 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers (Bennett) 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers (Ara) 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake County Express 2 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Golden Spikes 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Athletics 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Nordonia Knights 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Solon Stampede 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Briggs) 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Force Ohio 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Chagrin Falls Tigers 12 0 0 0 0 0 0 .000 0.00
Players I Bulls 12 0 0 0 0 0 0 .000 0.00
Kent Colonels 11U 12 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0 0 .000 0.00
North Coast USA 12 0 0 0 0 0 0 .000 0.00
Willowick Thunderbolts 11 0 0 0 0 0 0 .000 0.00
Lake County Rangers 11 0 0 0 0 0 0 .000 0.00
Andy's Niners 11 0 0 0 0 0 0 .000 0.00
Lake County Express 1 11 0 0 0 0 0 0 .000 0.00
Lake Erie Admirals 11 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 10 0 0 0 0 0 0 .000 0.00
Lyndhurst Dads' Club 10 0 0 0 0 0 0 .000 0.00
Diamond Dogs 10 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 10 0 0 0 0 0 0 .000 0.00
Geauga Knights 10 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Van) 10 0 0 0 0 0 0 .000 0.00
Kenston Bombers (Bennett) 10 0 0 0 0 0 0 .000 0.00
Kenston Bombers (Ara) 10 0 0 0 0 0 0 .000 0.00
Lake County Express 2 10 0 0 0 0 0 0 .000 0.00
Golden Spikes 9 0 0 0 0 0 0 .000 0.00
Aurora Athletics 8 0 0 0 0 0 0 .000 0.00
Nordonia Knights 8 0 0 0 0 0 0 .000 0.00
Solon Stampede 8 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Briggs) 8 0 0 0 0 0 0 .000 0.00
Force Ohio 8 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Willoughby Wildcats 0 0 0 0.00
Aurora Athletics 0 0 0 0.00
Lyndhurst Dads' Club 0 0 0 0.00
Chagrin Falls Tigers 0 0 0 0.00
Players I Bulls 0 0 0 0.00
Diamond Dogs 0 0 0 0.00
Lake Erie Storm 0 0 0 0.00
Willowick Thunderbolts 0 0 0 0.00
Lake County Rangers 0 0 0 0.00
Geauga Knights 0 0 0 0.00
Nordonia Knights 0 0 0 0.00
Solon Stampede 0 0 0 0.00
Golden Spikes 0 0 0 0.00
Andy's Niners 0 0 0 0.00
Kent Colonels 11U 0 0 0 0.00
Mentor Cardinals (Briggs) 0 0 0 0.00
Mentor Cardinals (Van) 0 0 0 0.00
Kenston Bombers (Bennett) 0 0 0 0.00
Kenston Bombers (Ara) 0 0 0 0.00
Lake County Express 1 0 0 0 0.00
Lake County Express 2 0 0 0 0.00
Lake Erie Admirals 0 0 0 0.00
Force Ohio 0 0 0 0.00
Aurora Green 0 0 0 0.00
North Coast USA 0 0 0 0.00