![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordonia Knights 11U (Gopal) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Broadview Heights Eagles | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Aurora Athletics | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Kenston Bombers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Aurora Green | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Nordonia Knights 11U (Mazanec) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hudson Explorers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
North Coast USA (Pick) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake Erie Lightning | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chagrin Falls Tigers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Raiders Baseball Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hiram Mud Dawgs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Heights Tigers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Players i Bulls | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Willoughby Wildcats | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Mountain Dragons | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake Erie Storm | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Brownlee Lookouts | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Rebels Baseball Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Force Blue Sox | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Geauga Knights | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Great Lakes Indians | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Wildcats Baseball Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Bobcats Baseball | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Mentor Cardinals (Valeri) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
McMinn Diamond Dawgs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Garland Eagles | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chardon Eagles | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordonia Knights 11U (Gopal) | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Broadview Heights Eagles | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Aurora Athletics | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kenston Bombers | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Aurora Green | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Nordonia Knights 11U (Mazanec) | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hudson Explorers | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North Coast USA (Pick) | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Lightning | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chagrin Falls Tigers | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Raiders Baseball Club | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hiram Mud Dawgs | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Heights Tigers | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Players i Bulls | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willoughby Wildcats | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mountain Dragons | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Storm | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Brownlee Lookouts | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rebels Baseball Club | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Force Blue Sox | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Geauga Knights | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Great Lakes Indians | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wildcats Baseball Club | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bobcats Baseball | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mentor Cardinals (Valeri) | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
McMinn Diamond Dawgs | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Garland Eagles | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chardon Eagles | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Nordonia Knights 11U (Gopal) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Broadview Heights Eagles | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Aurora Athletics | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kenston Bombers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Aurora Green | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Nordonia Knights 11U (Mazanec) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hudson Explorers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North Coast USA (Pick) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Lightning | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chagrin Falls Tigers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Raiders Baseball Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hiram Mud Dawgs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Heights Tigers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Players i Bulls | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willoughby Wildcats | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mountain Dragons | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Storm | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Brownlee Lookouts | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rebels Baseball Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Force Blue Sox | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Geauga Knights | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Great Lakes Indians | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wildcats Baseball Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bobcats Baseball | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mentor Cardinals (Valeri) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
McMinn Diamond Dawgs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Garland Eagles | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chardon Eagles | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aurora Athletics | 0 | 0 | 0 | 0.00 |
North Coast USA (Pick) | 0 | 0 | 0 | 0.00 |
Bobcats Baseball | 0 | 0 | 0 | 0.00 |
Lake Erie Lightning | 0 | 0 | 0 | 0.00 |
Chagrin Falls Tigers | 0 | 0 | 0 | 0.00 |
Raiders Baseball Club | 0 | 0 | 0 | 0.00 |
Hiram Mud Dawgs | 0 | 0 | 0 | 0.00 |
Chardon Eagles | 0 | 0 | 0 | 0.00 |
Mentor Cardinals (Valeri) | 0 | 0 | 0 | 0.00 |
McMinn Diamond Dawgs | 0 | 0 | 0 | 0.00 |
Wildcats Baseball Club | 0 | 0 | 0 | 0.00 |
Heights Tigers | 0 | 0 | 0 | 0.00 |
Players i Bulls | 0 | 0 | 0 | 0.00 |
Garland Eagles | 0 | 0 | 0 | 0.00 |
Willoughby Wildcats | 0 | 0 | 0 | 0.00 |
Mountain Dragons | 0 | 0 | 0 | 0.00 |
Lake Erie Storm | 0 | 0 | 0 | 0.00 |
Kenston Bombers | 0 | 0 | 0 | 0.00 |
Brownlee Lookouts | 0 | 0 | 0 | 0.00 |
Rebels Baseball Club | 0 | 0 | 0 | 0.00 |
Nordonia Knights 11U (Mazanec) | 0 | 0 | 0 | 0.00 |
Force Blue Sox | 0 | 0 | 0 | 0.00 |
Geauga Knights | 0 | 0 | 0 | 0.00 |
Aurora Green | 0 | 0 | 0 | 0.00 |
Nordonia Knights 11U (Gopal) | 0 | 0 | 0 | 0.00 |
Hudson Explorers | 0 | 0 | 0 | 0.00 |
Broadview Heights Eagles | 0 | 0 | 0 | 0.00 |
Great Lakes Indians | 0 | 0 | 0 | 0.00 |