skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Euclid Panthers 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hambden Havoc 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals (V) 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CLE Prospects 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Golden Spikes 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willowick Sharks 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Green 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Players i Bulls 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Solon Stampede 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ohio Rebels 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Force Ohio 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Highland Heights 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Athletics 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nordonia Knights 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willoughby Wildcats 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lakefront Gladiators 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chagrin Falls Tigers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shaker Raiders 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Geauga Knights 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sealtech 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chardon Eagles 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Erie Storm 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Twinsburg Tigers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Coast USA 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kent Black Sox 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hudson Fury 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Euclid Panthers 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hambden Havoc 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (V) 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
CLE Prospects 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Golden Spikes 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willowick Sharks 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Players i Bulls 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Solon Stampede 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ohio Rebels 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Force Ohio 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Highland Heights 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Athletics 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Nordonia Knights 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lakefront Gladiators 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Shaker Raiders 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Geauga Knights 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sealtech 10 0 12 16 9 3.50 0 8 0 17 0 5 0 5 83 .145 1.11
Chardon Eagles 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Twinsburg Tigers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Coast USA 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kent Black Sox 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hudson Fury 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Euclid Panthers 14 0 0 0 0 0 0 .000 0.00
Hambden Havoc 14 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (V) 13 0 0 0 0 0 0 .000 0.00
CLE Prospects 13 0 0 0 0 0 0 .000 0.00
Golden Spikes 12 0 0 0 0 0 0 .000 0.00
Willowick Sharks 12 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0 0 .000 0.00
Kenston Bombers 12 0 0 0 0 0 0 .000 0.00
Players i Bulls 12 0 0 0 0 0 0 .000 0.00
Solon Stampede 12 0 0 0 0 0 0 .000 0.00
Ohio Rebels 12 0 0 0 0 0 0 .000 0.00
Force Ohio 12 0 0 0 0 0 0 .000 0.00
Highland Heights 12 0 0 0 0 0 0 .000 0.00
Aurora Athletics 11 0 0 0 0 0 0 .000 0.00
Nordonia Knights 11 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 10 0 0 0 0 0 0 .000 0.00
Lakefront Gladiators 10 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 10 0 0 0 0 0 0 .000 0.00
Shaker Raiders 10 0 0 0 0 0 0 .000 0.00
Geauga Knights 10 0 0 0 0 0 0 .000 0.00
Sealtech 10 0 0 0 0 0 0 .000 0.00
Chardon Eagles 10 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 10 0 0 0 0 0 0 .000 0.00
Twinsburg Tigers 10 0 0 0 0 0 0 .000 0.00
North Coast USA 10 0 0 0 0 0 0 .000 0.00
Kent Black Sox 9 0 0 0 0 0 0 .000 0.00
Hudson Fury 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Golden Spikes 0 0 0 0.00
Willowick Sharks 0 0 0 0.00
Willoughby Wildcats 0 0 0 0.00
Lakefront Gladiators 0 0 0 0.00
Aurora Green 0 0 0 0.00
Aurora Athletics 0 0 0 0.00
Kenston Bombers 0 0 0 0.00
Chagrin Falls Tigers 0 0 0 0.00
Shaker Raiders 0 0 0 0.00
Mentor Cardinals (V) 0 0 0 0.00
Players i Bulls 0 0 0 0.00
Kent Black Sox 0 0 0 0.00
Solon Stampede 0 0 0 0.00
Nordonia Knights 0 0 0 0.00
Hudson Fury 0 0 0 0.00
Geauga Knights 0 0 0 0.00
Sealtech 0 0 0 0.00
Euclid Panthers 0 0 0 0.00
Ohio Rebels 0 0 0 0.00
Chardon Eagles 0 0 0 0.00
CLE Prospects 0 0 0 0.00
Hambden Havoc 0 0 0 0.00
Lake Erie Storm 0 0 0 0.00
Force Ohio 0 0 0 0.00
Twinsburg Tigers 0 0 0 0.00
North Coast USA 0 0 0 0.00
Highland Heights 0 0 0 0.00