skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Chagrin Falls Tigers 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Streetsboro Rockets 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kent Colonels 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Players i Bulls 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Solon Stampede 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Athletics 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Green 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Chagrin Falls Tigers 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Streetsboro Rockets 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kent Colonels 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Players i Bulls 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Solon Stampede 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Athletics 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Green 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Kenston Bombers 14 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 14 0 0 0 0 0 0 .000 0.00
Streetsboro Rockets 14 0 0 0 0 0 0 .000 0.00
Kent Colonels 14 0 0 0 0 0 0 .000 0.00
Players i Bulls 14 0 0 0 0 0 0 .000 0.00
Solon Stampede 14 0 0 0 0 0 0 .000 0.00
Aurora Athletics 13 0 0 0 0 0 0 .000 0.00
Aurora Green 13 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Chagrin Falls Tigers 0 0 0 0.00
Streetsboro Rockets 0 0 0 0.00
Kenston Bombers 0 0 0 0.00
Aurora Athletics 0 0 0 0.00
Aurora Green 0 0 0 0.00
Kent Colonels 0 0 0 0.00
Players i Bulls 0 0 0 0.00
Solon Stampede 0 0 0 0.00