skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Chagrin Falls Tigers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shaker Raiders 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Twinsburg Tigers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Coast USA 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kent Black Sox 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hudson Fury 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Chagrin Falls Tigers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Shaker Raiders 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Twinsburg Tigers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Coast USA 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kent Black Sox 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hudson Fury 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Chagrin Falls Tigers 10 0 0 0 0 0 0 .000 0.00
Shaker Raiders 10 0 0 0 0 0 0 .000 0.00
Twinsburg Tigers 10 0 0 0 0 0 0 .000 0.00
North Coast USA 10 0 0 0 0 0 0 .000 0.00
Kent Black Sox 9 0 0 0 0 0 0 .000 0.00
Hudson Fury 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Chagrin Falls Tigers 0 0 0 0.00
Shaker Raiders 0 0 0 0.00
Kent Black Sox 0 0 0 0.00
Hudson Fury 0 0 0 0.00
Twinsburg Tigers 0 0 0 0.00
North Coast USA 0 0 0 0.00