skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Euclid Panthers 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hambden Havoc 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals (V) 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CLE Prospects 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Golden Spikes 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willowick Sharks 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Force Ohio 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Highland Heights 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Euclid Panthers 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hambden Havoc 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (V) 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
CLE Prospects 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Golden Spikes 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willowick Sharks 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Force Ohio 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Highland Heights 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Euclid Panthers 14 0 0 0 0 0 0 .000 0.00
Hambden Havoc 14 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (V) 13 0 0 0 0 0 0 .000 0.00
CLE Prospects 13 0 0 0 0 0 0 .000 0.00
Golden Spikes 12 0 0 0 0 0 0 .000 0.00
Willowick Sharks 12 0 0 0 0 0 0 .000 0.00
Force Ohio 12 0 0 0 0 0 0 .000 0.00
Highland Heights 12 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Golden Spikes 0 0 0 0.00
Willowick Sharks 0 0 0 0.00
Mentor Cardinals (V) 0 0 0 0.00
Euclid Panthers 0 0 0 0.00
CLE Prospects 0 0 0 0.00
Hambden Havoc 0 0 0 0.00
Force Ohio 0 0 0 0.00
Highland Heights 0 0 0 0.00