skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Chagrin Falls Tigers 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Players I Bulls 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kent Colonels 11U 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Green 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Coast USA 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers (Bennett) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers (Ara) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Chagrin Falls Tigers 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Players I Bulls 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kent Colonels 11U 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Coast USA 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers (Bennett) 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers (Ara) 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Chagrin Falls Tigers 12 0 0 0 0 0 0 .000 0.00
Players I Bulls 12 0 0 0 0 0 0 .000 0.00
Kent Colonels 11U 12 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0 0 .000 0.00
North Coast USA 12 0 0 0 0 0 0 .000 0.00
Kenston Bombers (Bennett) 10 0 0 0 0 0 0 .000 0.00
Kenston Bombers (Ara) 10 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Chagrin Falls Tigers 0 0 0 0.00
Players I Bulls 0 0 0 0.00
Kent Colonels 11U 0 0 0 0.00
Kenston Bombers (Bennett) 0 0 0 0.00
Kenston Bombers (Ara) 0 0 0 0.00
Aurora Green 0 0 0 0.00
North Coast USA 0 0 0 0.00