skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Lake Erie Storm 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chardon Mad Batters 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake County Express 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Geauga Knights 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals (Z) 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Golden Spikes 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals (N) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willoughby Wildcats 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Green 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chagrin Falls Tigers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hiram Mud Cats 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hudson Hurricanes 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Solon Stampede 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Lake Erie Storm 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chardon Mad Batters 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake County Express 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Geauga Knights 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Z) 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Golden Spikes 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (N) 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Green 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hiram Mud Cats 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hudson Hurricanes 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Solon Stampede 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Lake Erie Storm 15 0 0 0 0 0 0 .000 0.00
Chardon Mad Batters 14 0 0 0 0 0 0 .000 0.00
Lake County Express 14 0 0 0 0 0 0 .000 0.00
Geauga Knights 13 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Z) 13 0 0 0 0 0 0 .000 0.00
Golden Spikes 12 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (N) 12 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 11 0 0 0 0 0 0 .000 0.00
Aurora Green 10 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 10 0 0 0 0 0 0 .000 0.00
Hiram Mud Cats 10 0 0 0 0 0 0 .000 0.00
Hudson Hurricanes 10 0 0 0 0 0 0 .000 0.00
Kenston Bombers 10 0 0 0 0 0 0 .000 0.00
Solon Stampede 10 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Aurora Green 0 0 0 0.00
Chagrin Falls Tigers 0 0 0 0.00
Chardon Mad Batters 0 0 0 0.00
Geauga Knights 0 0 0 0.00
Golden Spikes 0 0 0 0.00
Hiram Mud Cats 0 0 0 0.00
Hudson Hurricanes 0 0 0 0.00
Kenston Bombers 0 0 0 0.00
Lake County Express 0 0 0 0.00
Lake Erie Storm 0 0 0 0.00
Mentor Cardinals (N) 0 0 0 0.00
Mentor Cardinals (Z) 0 0 0 0.00
Solon Stampede 0 0 0 0.00
Willoughby Wildcats 0 0 0 0.00