skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Heights Baseball Club 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Green 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hiram Mud Dogs 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Coast Blue Team 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dugout Baseball Club 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Force Ohio (D) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Great Lakes Indians 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Geauga Knights 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nordonia Knights 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fielder's Choice 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willoughby Wildcats 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Erie Storm 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kirtland Hornets 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brecksville Bees 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Athletics 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chagrin Falls Tigers 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Heights Tigers 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bobcats Baseball 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hambden Havoc 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Diamond Dawgs 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Erie Eagles 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brownlee Lookouts 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hudson Explorers 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Heights Baseball Club 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hiram Mud Dogs 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Coast Blue Team 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dugout Baseball Club 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Force Ohio (D) 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Great Lakes Indians 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Geauga Knights 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Nordonia Knights 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fielder's Choice 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kirtland Hornets 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brecksville Bees 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Athletics 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Heights Tigers 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mentor Cardinals 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bobcats Baseball 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hambden Havoc 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Diamond Dawgs 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Erie Eagles 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brownlee Lookouts 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hudson Explorers 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Heights Baseball Club 12 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0 0 .000 0.00
Hiram Mud Dogs 12 0 0 0 0 0 0 .000 0.00
North Coast Blue Team 11 0 0 0 0 0 0 .000 0.00
Kenston Bombers 10 0 0 0 0 0 0 .000 0.00
Great Lakes Indians 10 0 0 0 0 0 0 .000 0.00
Fielder's Choice 10 0 0 0 0 0 0 .000 0.00
Dugout Baseball Club 10 0 0 0 0 0 0 .000 0.00
Force Ohio (D) 10 0 0 0 0 0 0 .000 0.00
Geauga Knights 10 0 0 0 0 0 0 .000 0.00
Nordonia Knights 10 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 10 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 10 0 0 0 0 0 0 .000 0.00
Brecksville Bees 9 0 0 0 0 0 0 .000 0.00
Diamond Dawgs 9 0 0 0 0 0 0 .000 0.00
Hambden Havoc 9 0 0 0 0 0 0 .000 0.00
Kirtland Hornets 9 0 0 0 0 0 0 .000 0.00
Aurora Athletics 9 0 0 0 0 0 0 .000 0.00
Lake Erie Eagles 9 0 0 0 0 0 0 .000 0.00
Heights Tigers 9 0 0 0 0 0 0 .000 0.00
Mentor Cardinals 9 0 0 0 0 0 0 .000 0.00
Bobcats Baseball 9 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 9 0 0 0 0 0 0 .000 0.00
Brownlee Lookouts 9 0 0 0 0 0 0 .000 0.00
Hudson Explorers 8 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Heights Baseball Club 0 0 0 0.00
Lake Erie Storm 0 0 0 0.00
Hudson Explorers 0 0 0 0.00
Great Lakes Indians 0 0 0 0.00
Bobcats Baseball 0 0 0 0.00
Force Ohio (D) 0 0 0 0.00
Chagrin Falls Tigers 0 0 0 0.00
Dugout Baseball Club 0 0 0 0.00
Diamond Dawgs 0 0 0 0.00
Mentor Cardinals 0 0 0 0.00
Hambden Havoc 0 0 0 0.00
Heights Tigers 0 0 0 0.00
Aurora Green 0 0 0 0.00
Aurora Athletics 0 0 0 0.00
Willoughby Wildcats 0 0 0 0.00
Kirtland Hornets 0 0 0 0.00
Lake Erie Eagles 0 0 0 0.00
Kenston Bombers 0 0 0 0.00
Brecksville Bees 0 0 0 0.00
North Coast Blue Team 0 0 0 0.00
Geauga Knights 0 0 0 0.00
Brownlee Lookouts 0 0 0 0.00
Nordonia Knights 0 0 0 0.00
Fielder's Choice 0 0 0 0.00
Hiram Mud Dogs 0 0 0 0.00