skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Heights Baseball Club 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Green 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hiram Mud Dogs 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Coast Blue Team 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Athletics 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chagrin Falls Tigers 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Heights Tigers 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Heights Baseball Club 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hiram Mud Dogs 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Coast Blue Team 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Athletics 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Heights Tigers 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Heights Baseball Club 12 0 0 0 0 0 0 .000 0.00
Aurora Green 12 0 0 0 0 0 0 .000 0.00
Hiram Mud Dogs 12 0 0 0 0 0 0 .000 0.00
North Coast Blue Team 11 0 0 0 0 0 0 .000 0.00
Aurora Athletics 9 0 0 0 0 0 0 .000 0.00
Heights Tigers 9 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Heights Baseball Club 0 0 0 0.00
Chagrin Falls Tigers 0 0 0 0.00
Heights Tigers 0 0 0 0.00
Aurora Green 0 0 0 0.00
Aurora Athletics 0 0 0 0.00
North Coast Blue Team 0 0 0 0.00
Hiram Mud Dogs 0 0 0 0.00