skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Geauga Knights 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Great Lakes Indians 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Erie Storm 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willoughby Wildcats 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hambden Havoc 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kirtland Hornets 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Geauga Knights 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Great Lakes Indians 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hambden Havoc 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kirtland Hornets 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Geauga Knights 10 0 0 0 0 0 0 .000 0.00
Great Lakes Indians 10 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 10 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 10 0 0 0 0 0 0 .000 0.00
Hambden Havoc 9 0 0 0 0 0 0 .000 0.00
Kirtland Hornets 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Geauga Knights 0 0 0 0.00
Great Lakes Indians 0 0 0 0.00
Hambden Havoc 0 0 0 0.00
Kirtland Hornets 0 0 0 0.00
Lake Erie Storm 0 0 0 0.00
Willoughby Wildcats 0 0 0 0.00