skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 4

Displaying Results 1 - 30 of 119

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Lyndhurst Lightning 12U 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willoughby Wildcats 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Geauga Knights 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Eastside Tropics 13U 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston 10U 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Highland Heights Courags 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chagrin Falls 8U 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Riverside Baseball Club 10U 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Geauga Knights 9U 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Solon Stampede 10U 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Diamond Dogs 12U 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Geauga Knights 10U 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Beasts Baseball 12U 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers 8U 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake County Express 9U 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake County Rangers 12U 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hudson Explorers 12U Blue 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake County Express 12U 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wickliffe Titans 12U 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Streetsboro Rockets 9U 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mad Batters - Red 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Erie Storm 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willoughby Wildcats 8U 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Great Lakes Indians 13U 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
True Timber Raiders 12U 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
mentor cardinals -nolan 9U 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Landsharks 14U 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Streetsboro Rockets 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals 10U 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Twinsburg Tigers 9U 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 4

Displaying Results 1 - 30 of 119

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Lyndhurst Lightning 12U 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Geauga Knights 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Eastside Tropics 13U 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston 10U 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Highland Heights Courags 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chagrin Falls 8U 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Riverside Baseball Club 10U 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Geauga Knights 9U 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Solon Stampede 10U 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Diamond Dogs 12U 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Geauga Knights 10U 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Beasts Baseball 12U 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers 8U 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake County Express 9U 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake County Rangers 12U 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hudson Explorers 12U Blue 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wickliffe Titans 12U 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Streetsboro Rockets 9U 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake County Express 12U 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 8U 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Great Lakes Indians 13U 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
True Timber Raiders 12U 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
mentor cardinals -nolan 9U 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mad Batters - Red 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Landsharks 14U 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Streetsboro Rockets 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Twinsburg Tigers 9U 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chardon Spartans 14U 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 4

Displaying Results 1 - 30 of 119

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Lyndhurst Lightning 12U 22 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 17 0 0 0 0 0 0 .000 0.00
Geauga Knights 17 0 0 0 0 0 0 .000 0.00
Eastside Tropics 13U 17 0 0 0 0 0 0 .000 0.00
Kenston 10U 17 0 0 0 0 0 0 .000 0.00
Highland Heights Courags 16 0 0 0 0 0 0 .000 0.00
Chagrin Falls 8U 16 0 0 0 0 0 0 .000 0.00
Riverside Baseball Club 10U 16 0 0 0 0 0 0 .000 0.00
Geauga Knights 9U 16 0 0 0 0 0 0 .000 0.00
Solon Stampede 10U 16 0 0 0 0 0 0 .000 0.00
Diamond Dogs 12U 16 0 0 0 0 0 0 .000 0.00
Geauga Knights 10U 16 0 0 0 0 0 0 .000 0.00
Beasts Baseball 12U 15 0 0 0 0 0 0 .000 0.00
Kenston Bombers 8U 15 0 0 0 0 0 0 .000 0.00
Lake County Express 9U 15 0 0 0 0 0 0 .000 0.00
Lake County Rangers 12U 15 0 0 0 0 0 0 .000 0.00
Hudson Explorers 12U Blue 15 0 0 0 0 0 0 .000 0.00
Wickliffe Titans 12U 15 0 0 0 0 0 0 .000 0.00
Streetsboro Rockets 9U 15 0 0 0 0 0 0 .000 0.00
Lake County Express 12U 15 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 14 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 8U 14 0 0 0 0 0 0 .000 0.00
Great Lakes Indians 13U 14 0 0 0 0 0 0 .000 0.00
True Timber Raiders 12U 14 0 0 0 0 0 0 .000 0.00
mentor cardinals -nolan 9U 14 0 0 0 0 0 0 .000 0.00
Mad Batters - Red 14 0 0 0 0 0 0 .000 0.00
Landsharks 14U 14 0 0 0 0 0 0 .000 0.00
Streetsboro Rockets 13 0 0 0 0 0 0 .000 0.00
Twinsburg Tigers 9U 13 0 0 0 0 0 0 .000 0.00
Chardon Spartans 14U 13 0 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 4

Displaying Results 1 - 30 of 119

Catcher

 Team  PB  SBA  CS  CSP
Kenston Bombers 0 0 0 0.00
Mentor Cardinals (Z) 0 0 0 0.00
Aurora Athletics 0 0 0 0.00
Willoughby Wildcats 0 0 0 0.00
Kenston Bombers 0 0 0 0.00
Mentor Cardinals 0 0 0 0.00
Ohio Tide 0 0 0 0.00
Andy's Niners 0 0 0 0.00
Streetsboro Rockets 0 0 0 0.00
Euclid Panthers 11U 0 0 0 0.00
Highland Heights Courags 0 0 0 0.00
Willoughby Wildcats 0 0 0 0.00
B2 Bulls 0 0 0 0.00
Geauga Knights 0 0 0 0.00
CLE Prospects 9U 0 0 0 0.00
Ohio Rebels 0 0 0 0.00
Lake Erie Storm 0 0 0 0.00
Chardon Mad Batters 0 0 0 0.00
B2 Bulls 0 0 0 0.00
Willoughby Wildcats 8U 0 0 0 0.00
Ohio Tide 0 0 0 0.00
Solon Stampede 8U 0 0 0 0.00
Fielder's Choice 0 0 0 0.00
Hudson White 11U 0 0 0 0.00
Pro Nine Sidewinders 0 0 0 0.00
Heights Tigers 0 0 0 0.00
Willoughby Wildcats 0 0 0 0.00
Ohio Tide 0 0 0 0.00
B2 Bulls 0 0 0 0.00
Ohio Tide (Don) 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 119