![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brett Epple | SO-ST | 5 | 0 | 0 | 0 | 0 | 0 | 8 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
24 | Benji Strosaker | SO-ST | 5 | 0 | 0 | 0 | 0 | 0 | 12 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
28 | Domenic Zevnik | ST | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 1.50 | 0 | 6 | 0 | 19 | 0 | 0 | 0 | 1 | 65 | 2 | 149 | 93 | 58 | .086 | 0.79 |
28 | Thien Pham | SO-ST | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
2 | Eli Mester | SO-ST | 4 | 0 | 0 | 0 | 0 | 0 | 9 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
7 | Gavin Dunmire | SO-ST | 4 | 0 | 0 | 0 | 0 | 0 | 9 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Jake Rose | SO-ST | 3 | 0 | 0 | 0 | 0 | 0 | 6 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
22 | Braeden Springer | SO-ST | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
5 | Vince Feudo | SO-ST | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
5 | Sean Fioritto | ST | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 4 | 5.60 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 65 | 0 | 57 | 45 | 26 | .269 | 2.40 |
15 | Spencer Short | LE-ST | 2 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
12 | Connor Majernik | ST | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 3 | 5.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 20 | 18 | .500 | 2.25 |
7 | George Minello | ST | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1.75 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 44 | 26 | 21 | .190 | 1.25 |
25 | Nick DePaul | ST | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 8 | 18.67 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 44 | 22 | .273 | 4.00 |
Cooper Driscoll | AU-AT | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
Braydon Jones | AU-AT | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
14 | Eric Nemunaitis | CF-TI | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
12 | Bennett Johnson | CF-TI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
5 | Bearon Grant | PI-BU | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
12 | Cole Kramer | PI-BU | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
18 | Nicholas Marrali | PI-BU | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
00 | Carson Gilbert | DI-DA | 1 | 0 | 0 | 0 | 0 | 0 | 2 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
11 | Cade Henderson | DI-DA | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Joe Mackey | DI-DA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
12 | Rhys Sas | LE-ST | 1 | 0 | 0 | 0 | 0 | 0 | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
11 | Jacob Michalski | LE-ST | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
7 | Braden Riebe | LE-ST | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
2 | Case Reutter | LE-ST | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Brendon Preisel | NO-KN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
2 | Jason Janosek | NO-KN | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ryan Abbott | LE-ST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
34 | Ben Biel | NO-KN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Toby Glauser | MEC-B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |