skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Page 1 of 6

Displaying Results 1 - 30 of 164

Page 1 of 5

Displaying Results 1 - 30 of 147

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Chardon Eagles 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Players I Bulls 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rebels Baseball Club 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hiram Mud Dawgs 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Force Blue Sox 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Geauga Knights 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willoughby Wildcats 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Coast USA (Pick) 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Erie Storm 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Players i Bulls 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Great Lakes Indians 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Raiders Baseball Club 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willoughby Wildcats 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Andy's 9ers 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Heights Tigers 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals (Van) 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kent Colonels 11U 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Erie Lightning 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Willowick Thunderbolts 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mountain Dragons 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Euclid Panthers 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aurora Green 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chagrin Falls Tigers 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Perry Pirates 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenston Bombers 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mentor Cardinals (Briggs) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Solon Stampede 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Streetsboro Rockets 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chagrin Falls Tigers 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Andy's Niners 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 5

Displaying Results 1 - 30 of 147

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Chardon Eagles 38 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Players I Bulls 32 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rebels Baseball Club 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hiram Mud Dawgs 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Force Blue Sox 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Geauga Knights 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Coast USA (Pick) 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Players i Bulls 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Great Lakes Indians 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Raiders Baseball Club 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Andy's 9ers 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Heights Tigers 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Van) 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kent Colonels 11U 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Erie Lightning 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Willowick Thunderbolts 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mountain Dragons 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Euclid Panthers 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aurora Green 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Perry Pirates 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenston Bombers 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Briggs) 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Solon Stampede 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Streetsboro Rockets 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Andy's Niners 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 5

Displaying Results 1 - 30 of 147

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Chardon Eagles 38 0 0 0 0 0 0 .000 0.00
Players I Bulls 32 0 0 0 0 0 0 .000 0.00
Rebels Baseball Club 24 0 0 0 0 0 0 .000 0.00
Hiram Mud Dawgs 22 0 0 0 0 0 0 .000 0.00
Force Blue Sox 22 0 0 0 0 0 0 .000 0.00
Geauga Knights 21 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 21 0 0 0 0 0 0 .000 0.00
North Coast USA (Pick) 21 0 0 0 0 0 0 .000 0.00
Lake Erie Storm 21 0 0 0 0 0 0 .000 0.00
Players i Bulls 20 0 0 0 0 0 0 .000 0.00
Great Lakes Indians 20 0 0 0 0 0 0 .000 0.00
Raiders Baseball Club 20 0 0 0 0 0 0 .000 0.00
Willoughby Wildcats 20 0 0 0 0 0 0 .000 0.00
Andy's 9ers 20 0 0 0 0 0 0 .000 0.00
Heights Tigers 19 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Van) 19 0 0 0 0 0 0 .000 0.00
Kent Colonels 11U 19 0 0 0 0 0 0 .000 0.00
Lake Erie Lightning 19 0 0 0 0 0 0 .000 0.00
Willowick Thunderbolts 19 0 0 0 0 0 0 .000 0.00
Mountain Dragons 19 0 0 0 0 0 0 .000 0.00
Euclid Panthers 19 0 0 0 0 0 0 .000 0.00
Aurora Green 19 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 19 0 0 0 0 0 0 .000 0.00
Perry Pirates 18 0 0 0 0 0 0 .000 0.00
Kenston Bombers 18 0 0 0 0 0 0 .000 0.00
Mentor Cardinals (Briggs) 18 0 0 0 0 0 0 .000 0.00
Solon Stampede 18 0 0 0 0 0 0 .000 0.00
Streetsboro Rockets 18 0 0 0 0 0 0 .000 0.00
Chagrin Falls Tigers 18 0 0 0 0 0 0 .000 0.00
Andy's Niners 18 0 0 0 0 0 0 .000 0.00

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 5

Displaying Results 1 - 30 of 147

Catcher

 Team  PB  SBA  CS  CSP
CLE Prospects 0 0 0 0.00
Chagrin Falls Tigers 0 0 0 0.00
Streetsboro Rockets 0 0 0 0.00
Wildcats Baseball 0 0 0 0.00
Willowick Thunderbolts 0 0 0 0.00
Players i Bulls 0 0 0 0.00
Aurora Athletics 0 0 0 0.00
Chardon Madbatters 0 0 0 0.00
Diamond Dogs 0 0 0 0.00
Willoughby Wildcats 0 0 0 0.00
Perry Pirates 0 0 0 0.00
Geauga Knights 0 0 0 0.00
Diamond Dogs 0 0 0 0.00
Mentor Cardinals (Schultz) 0 0 0 0.00
Aurora Green 0 0 0 0.00
Willoughby Wildcats 0 0 0 0.00
Mentor Cardinals (Andres) 0 0 0 0.00
Lyndhurst Dads' Club 0 0 0 0.00
Aurora Athletics 0 0 0 0.00
Players I Bulls 0 0 0 0.00
Golden Spikes 0 0 0 0.00
Lake Erie Storm 0 0 0 0.00
Chagrin Falls Tigers 0 0 0 0.00
Lake County Rangers 0 0 0 0.00
Andy's 9ers 0 0 0 0.00
Solon Stampede 0 0 0 0.00
Geauga Knights 0 0 0 0.00
Kenston Bombers 0 0 0 0.00
Kent Colonels 0 0 0 0.00
Nordonia Knights 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 147