![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Erie Admirals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Willoughby Wildcats | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Euclid Panthers | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Willowick Sharks | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chardon Eagles | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake Erie Storm | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake Erie Storm | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Kenston Bombers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Kenston Bombers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chardon Mad Batters | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake County Express | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Kenston Bombers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Perry Pirates | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Streetsboro Rockets | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Willoughby Wildcats | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chagrin Falls Tigers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lyndhurst Dads' Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Diamond Dawgs | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Aurora Green | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Diamond Dogs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Force Ohio | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hudson Explorers Blue | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake Erie Storm | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Diamond Dogs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Heights Baseball Club | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake County Rangers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Players i Bulls | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hiram Mud Dogs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lake Erie Eagles | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Mentor Cardinals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Erie Admirals | 28 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willoughby Wildcats | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Euclid Panthers | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willowick Sharks | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chardon Eagles | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Storm | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Storm | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kenston Bombers | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kenston Bombers | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chardon Mad Batters | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake County Express | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kenston Bombers | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Perry Pirates | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Streetsboro Rockets | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willoughby Wildcats | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chagrin Falls Tigers | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lyndhurst Dads' Club | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Diamond Dawgs | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Aurora Green | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Diamond Dogs | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Force Ohio | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hudson Explorers Blue | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Storm | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Diamond Dogs | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Heights Baseball Club | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake County Rangers | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Players i Bulls | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hiram Mud Dogs | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Eagles | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mentor Cardinals | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Lake Erie Admirals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willoughby Wildcats | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Euclid Panthers | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willowick Sharks | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chardon Eagles | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Storm | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Storm | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kenston Bombers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kenston Bombers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chardon Mad Batters | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake County Express | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kenston Bombers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Perry Pirates | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Streetsboro Rockets | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Willoughby Wildcats | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chagrin Falls Tigers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lyndhurst Dads' Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Diamond Dawgs | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Aurora Green | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Diamond Dogs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Force Ohio | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hudson Explorers Blue | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Storm | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Diamond Dogs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Heights Baseball Club | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake County Rangers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Players i Bulls | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hiram Mud Dogs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lake Erie Eagles | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mentor Cardinals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Aurora Green | 0 | 0 | 0 | 0.00 |
Chagrin Falls Tigers | 0 | 0 | 0 | 0.00 |
Chardon Mad Batters | 0 | 0 | 0 | 0.00 |
Geauga Knights | 0 | 0 | 0 | 0.00 |
Golden Spikes | 0 | 0 | 0 | 0.00 |
Hiram Mud Cats | 0 | 0 | 0 | 0.00 |
Hudson Hurricanes | 0 | 0 | 0 | 0.00 |
Kenston Bombers | 0 | 0 | 0 | 0.00 |
Lake County Express | 0 | 0 | 0 | 0.00 |
Lake Erie Storm | 0 | 0 | 0 | 0.00 |
Mentor Cardinals (N) | 0 | 0 | 0 | 0.00 |
Mentor Cardinals (Z) | 0 | 0 | 0 | 0.00 |
Solon Stampede | 0 | 0 | 0 | 0.00 |
Willoughby Wildcats | 0 | 0 | 0 | 0.00 |
Aurora Athletics | 0 | 0 | 0 | 0.00 |
Aurora Green | 0 | 0 | 0 | 0.00 |
Chagrin Falls Tigers | 0 | 0 | 0 | 0.00 |
Diamond Dogs | 0 | 0 | 0 | 0.00 |
Force Ohio | 0 | 0 | 0 | 0.00 |
Geauga Knights | 0 | 0 | 0 | 0.00 |
Golden Spikes | 0 | 0 | 0 | 0.00 |
Hudson Explorers Blue | 0 | 0 | 0 | 0.00 |
Kenston Bombers | 0 | 0 | 0 | 0.00 |
Lake Erie Storm | 0 | 0 | 0 | 0.00 |
Mentor Cardinals (A) | 0 | 0 | 0 | 0.00 |
Mentor Cardinals | 0 | 0 | 0 | 0.00 |
Ohio Rebels | 0 | 0 | 0 | 0.00 |
Perry Pirates | 0 | 0 | 0 | 0.00 |
Solon Stampede | 0 | 0 | 0 | 0.00 |
Streetsboro Rockets | 0 | 0 | 0 | 0.00 |